Oil Field Equipment
Skip Navigation Links
  Pipes
  Oil Extraction Equipment
  Drilling Equipment

Industrial Supplies
Skip Navigation Links
  Safety








XSL Rotary Swivel

XSL Swivel with spinner is a combination of swivel and Kelly spinner, driven by air motor or hydraulic motor, with keyless connection adopted between spinner and central pipe of swivel. It is designed and manufactured according to API Spec 8A "Specification for Drilling and Production Hoisting Equipment".
Specifications:
Model SL135 SL170 SL225 SL450
Max. static load kN 1350 1700 2250 4500
US ton 150 180 250 500
Rated work load kN 1000 1300 1600 3200
US ton 110 140 175 350
Max. speed rpm 300 300 300 300
Max. work pressure MPa 35 35 35 35
psi 5000 5000 5000 5000
Thread of drilling hose   4LP 4LP 4LP 4LP
Thread  below sub   65/8 REG LH 65/8 REG LH 65/8 REG LH 65/8 REG LH
Overall dimensions mm 1800*680*590 2340*790*660 2420*980*780 3450*1096*830
in 71*27*23 92*31*26 95*39*31 136*43*33
Weight kg 1750 2050 2728 2700
lb 3860 4520 6010 5950

Kelly Spinner:
Model XSL160.2C XSL225.2C XSL450.2C
Air pressure MPa 0.7-0.9 0.7-0.9 0.7-0.9
psi 101-130 101-130 101-130
Rated torqeu N.m 1300 1600 1600
ft.lbf 959 1180 1180
Braking torque N.m 1600 2500 2500
ft.lbf 1180 1840 1840
Rated speed rpm 80 70 70
Rotating direction   Single, double direction Double direction Double direction
Overall dimensions mm 608*450*440 740*565*475 740*565*475
in 24*18*17 29*21*19 29*21*19
Weight kg 218 272 272
lb 480 600 600
 
Rotary Swivel with Kelly Spinner:
Model XSL135 XSL170 XSL225 XSL450
Overall dimensions mm 1800*680*590 2340*790*660 2420*980*780 3450*1096*830
in 71*27*23 92*31*26 95*39*31 136*43*33
Weight kg 1968 2268 3000 2972
lb 4340 5000 6610 6550